American Ref-Fuel Soccer Tournament SCORE BOARD
East Meadow Soccer Club Girls U-14 Gold
Mitchell
# Team Name GAME Bonus Total Final
1 2 3 4 5 Points Points Place
1 Albertson Fury Milan 1-2 2-4 0-5 1-2 0-3   0 6th
2 BaymenSoccer Bayport Rapids 2-1 1-1 4-3 0-1 1-1   10 2nd
3 Bethpage Blue Lightning 1-5 4-2 3-0 1-1 1-1   10 3rd
4 Cold Spring Harbor Falcons 5-1 5-1 5-0 1-0 5-0   15 1st
5 Kings Park Panthers 1-2 1-1 0-3 2-1 0-5   4 5th
6 Massapequa Millennium 2-1 1-5 3-4 1-1 3-0   7 4th
7                  
8                  
American Ref-Fuel Soccer Tournament SCORE BOARD
East Meadow Soccer Club Girls U-14 Blue
Bethpage Polo Field
# Team Name GAME Bonus Total Final
1 2 3 4 5 Points Points Place
1 Plainedge Aliens 1-6 1-5 0-3 1-4 0-6   0 6th
2 East Islip Quicksilver 6-1 1-3 3-1 1-1 1-2   7 4th
3 Garden City Express 1-0 5-1 6-1 1-0 2-1   15 1st
4 Rockville Center Twisters 0-1 1-0 3-0 1-1 0-2   7 3rd
5 South Huntington Panthers 1-1 3-1 1-6 4-1 2-0   10 2nd
6 Valley Stream Twisters 1-1 0-1 1-3 0-1 6-0   4 5th
7                  
8                  
American Ref-Fuel Soccer Tournament SCORE BOARD
East Meadow Soccer Club Girls U-14 Green
Eisenhower
# Team Name GAME Bonus Total Final
1 2 3 4 5 Points Points Place
1 East Meadow Comets 0-4 0-3 2-0 0-3 0-1   3 7th
2 East Meadow Pumas 4-0 0-1 1-2 1-0 2-3   6 5th
3 Garden City Slingshots 4-2 3-0 4-0 1-0 3-0 5 15 1st
4 Glen Cove Red Fury 2-4 1-0 3-1 0-2 1-0   9 3rd
5 Little Neck Liberty 0-2 0-6 0-2 0-1 0-3   0 8th
6 Little Neck Thunder 2-0 2-1 2-1 3-0 1-0 2 15 2nd
7 Cold Spring Harbor Panther 0-0 6-0 0-4 2-0 0-1   7 4th
8 West Islip Mustangs 0-0 1-2 1-3 0-1 3-2   4 6th
American Ref-Fuel Soccer Tournament SCORE BOARD
East Meadow Soccer Club Girls U-14 Orange
Salisbury
# Team Name GAME Bonus Total Final
1 2 3 4 5 Points Points Place
1 Cold Spring Harbor Cardinals 0-4 1-0 1-0 0-0 0-2   7 4th
2 Cosmopolitan United 4-0 4-0 5-2 2-1 5-0   15 1st
3 Garden City Centennials Cyclones 1-5 0-1 0-0 0-1 0-5   1 6th
4 Hicksville Liberty 5-1 1-0 0-1 1-2 2-0   9 2nd
5 Levittown Rockets 0-1 0-4 0-0 0-0- 0-2   2 5th
6 Dix Hills Storm 1-0 0-1 2-5 1-0 2-0   9 3rd
7                  
8